Malta-Open 2014
NostartNbtitlenameeloclubpts buchh. colorsopponentsfloatsresults
1 3 GM Bayarsaikhan,Gundavaa 2492 6,5 30 wbwbwbw 85 | 49 | 36 | 22 | 2 | 10 | 4 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 1 | = | 1 | 1
2 6 IM Ahlander,Björn 2395 Limhamns SK 6 31 bwbwwbw 89 | 57 | 38 | 1 | 28 | 2 | 12 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | = | 1 | = | 1
3 5 IM Ekstroem,Roland 2396 6 30,5 wbwbwbw 88 | 53 | 52 | 24 | 18 | 22 | 9 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | = | 1 | 1
4 7 FM Sos Andreu,Eric 2373 Circulo Mercantil Castellon 6 27,5 wbwbwbw 90 | 54 | 128 | 56 | 37 | 18 | 2 0 | 0 | 1 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 1 | 1 | 1
5 4 IM Petrov,Nikita 2425 CGE Geneve 5,5 33 bwbwbwb 86 | 51 | 37 | 13 | 1 | 17 | 3 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 1 | 1 | 1 | = | 1 | 0
6 1 GM Teske,Henrik 2502 5,5 32 wbwbwbw 83 | 46 | 26 | 6 | 4 | 13 | 24 0 | 0 | 0 | 0 | 1 | 0 | 0 1 | 1 | 1 | = | = | = | 1
7 10 FM Bentivegna,Francesco 2308 5,5 32 bwbwbwb 93 | 59 | 39 | 21 | 29 | 3 | 133 0 | 0 | 0 | 1 | 0 | 0 | 0 1 | 1 | = | 1 | 1 | 0 | 1
8 17   Roig Aguilar,Alejandro 2166 Circulo Mercantil Castellon 5,5 29 wbwbwbw 101 | 66 | 64 | 75 | 34 | 4 | 73 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | 1 | 0 | 1
9 34   Maloberti,David 2064 Les sables d olonne 5,5 29 bwbwbwb 117 | 81 | 107 | 15 | 17 | 8 | 21 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | 0 | 1 | 1
10 15   Seidler,Lukas 2183 TSV Schott Mainz 5,5 28 wbwbwbw 98 | 64 | 60 | 34 | 66 | 44 | 47 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | 1 | 1
11 2 GM Petrov,Marijan 2497 5 35 bwbwbwb 84 | 47 | 35 | 9 | 3 | 6 | 7 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 1 | = | = | 0
12 12 IM Chetverik,Maxim 2259 Woronesh 5 32,5 bwbwbwb 95 | 61 | 41 | 27 | 39 | 25 | 6 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | 1 | 0
13 18   Brzezinski,Adam 2155 5 32 bwbwbww 102 | 67 | 65 | 41 | 5 | 7 | 38 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | 0 | 1
14 13   Gajic,Mladen 2180 Mas 5 31,5 wbwbwwb 96 | 62 | 44 | 4 | 46 | 1 | 29 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | = | =
15 9 FM Amato,Andrea 2331 Circolo Palermitano Scacchi 5 30,5 wbwbwbb 92 | 56 | 40 | 2 | 42 | 39 | 5 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | 1 | 0
16 29   Salerno,Christian 2092 5 30 bwbwwbw 112 | 87 | 78 | 11 | 10 | 68 | 13 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | 0 | 1 | =
17 11 FM Glatt,Gabor 2284 MLTC 5 28,5 wbwbwbw 94 | 60 | 58 | 29 | 64 | 35 | 37 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | = | 1
18 41   Gil,Arthur 2033 SU Ebersberg-Grafing 5 28 wbwbwbw 124 | 161 | 12 | 18 | 82 | 14 | 20 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | = | 1
19 14   Angskog,Kent 2214 Horndals SK 5 28 bwbwbww 97 | 63 | 69 | 39 | 61 | 41 | 35 0 | 0 | 0 | 0 | 1 | 0 | 0 1 | = | 1 | 0 | 1 | = | 1
20 25   Carlsson,Ingvar 2057 Linköpings ASS 5 27 wbwbwbw 109 | 72 | 68 | 54 | 161 | 12 | 46 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 1 | 1 | 0 | 1
21 16   Seyfried,Claus 2174 Stuttgarter SF 1879 5 27 bwbwbww 99 | 65 | 95 | 57 | 38 | 43 | 39 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | = | = | 1
22 27   Bundesmann,Jörg 2114 Caissa Bad Salzuflen 5 26,5 wbwbwxb 111 | 75 | 72 | 12 | 70 | 0 | 45 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | = | 1 | 0 | 1 | = | 1
23 31   Lang,Alexander 2079 SC Oberwinden 1957 e.V. 5 24,5 wbwbxwb 113 | 120 | 94 | 68 | 100 | 74 | 91 0 | 0 | 0 | 0 | 0 | 1 | 0 0 | 1 | 1 | 0 | + | 1 | 1
24 22   Heimerdinger,Jörg 2137 TSV Bindlach-Aktioner 4,5 32 bwbwbwb 106 | 71 | 133 | 3 | 65 | 5 | 42 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | 0 | =
25 24 WFM Coimbra,Margarida 2128 4,5 31,5 bwbwbwb 108 | 74 | 73 | 5 | 63 | 78 | 1 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | 1 | 0
26 133   Delloudis,Georgios 1623 GAS SPARTAKOS 4,5 31 wbwbwbw 50 | 42 | 22 | 48 | 26 | 28 | 10 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 1 | 0 | = | 1 | 1 | 0
27 28   Evengroen,Henk-Jan 2114 Messemaker 1847 4,5 30 xwbwbwb 0 | 91 | 74 | 8 | 6 | 133 | 63 -1 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | 0 | 0 | 1
28 8 FM Kozma,Karoly 2334 4,5 29 bwwbwbw 91 | 162 | 53 | 28 | 60 | 34 | 64 0 | 1 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | 0 | 1 | 0 | 1
29 21   Piroska,Istvan 2138 Pénzügyar SE 4,5 29 wbwbwbw 105 | 70 | 54 | 10 | 68 | 48 | 34 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 1 | 1 | 0 | = | 1 | 0
30 47   Cichy,Michael 2006 SC Braunschweig Gliedmarode 4,5 28,5 wbwbwxb 130 | 2 | 98 | 88 | 19 | 0 | 15 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 0 | 1 | 1 | = | + | 0
31 73   Kassel,Walter 1902 4,5 28,5 xbwbwwb 0 | 164 | 24 | 132 | 36 | 33 | 17 -1 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 1 | 1 | 0
32 57   Kellström,Magnus 1969 Horndals SK 4,5 28,5 wbwbwbw 140 | 6 | 105 | 16 | 103 | 79 | 92 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | = | 1
33 42 CM Vella,Duncan 2031 4,5 27,5 bwbwbww 125 | 133 | 97 | 81 | 9 | 71 | 22 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | 1 | =
34 61   Wernet,Andreas 1960 SC Oberwinden 1957 e.V. 4,5 27 wbwbwbw 144 | 12 | 113 | 26 | 14 | 161 | 115 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 0 | 1 | 1 | 0 | = | 1
35 33   Völker,Sebastian 2069 SC Oberwinden 1957 e.V. 4,5 26,5 wbwbwbw 115 | 82 | 75 | 103 | 72 | 73 | 68 0 | 0 | 0 | 1 | 0 | 0 | 0 1 | = | 0 | 1 | 1 | 0 | 1
36 50   Van Eck,Ted 1990 De Pion 4,5 26,5 bwbwbwb 133 | 123 | 114 | 87 | 78 | 88 | 80 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 1 | 0 | 1 | 1
37 32   Meyer,Thorsten 2076 Delmenhorster SK 4,5 26 bwbwbxw 114 | 78 | 81 | 63 | 71 | 0 | 66 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | = | = | = | = | = | 1
38 52 WFM Schmitz,Manuela 1987 ISV Eikamp 4,5 25,5 bwbwbwb 135 | 112 | 5 | 90 | 91 | 84 | 162 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | = | = | 1
39 23 IM Erdelyi,Tamas 2136 4,5 25 wxbwbwb 107 | 80 | 63 | 65 | 53 | 67 | 43 0 | 0 | 0 | 1 | 0 | 0 | 0 = | + | = | = | = | 1 | =
40 59   Cote,Frédéric 1964 Colmar échecs 4,5 24,5 wbwbwbw 142 | 10 | 111 | 20 | 108 | 92 | 161 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | = | 1
41 78   Kaehler,Arne 1869 4,5 23,5 wbwbwbw 160 | 32 | 29 | 156 | 50 | 24 | 48 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 1 | 0 | 1
42 62   Hanselmann,Jurgen 1954 4,5 22,5 bwbwbwb 145 | 13 | 117 | 123 | 116 | 53 | 84 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 1 | = | 1
43 43   Flemming,Achim 2031 SF Starnberger See 4,5 22 wbwbwbw 126 | 122 | 96 | 82 | 83 | 16 | 23 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 1 | = | =
44 35   Valguarnera,Girolamo 2060 4 29 wbwbwwb 118 | 113 | 2 | 70 | 75 | 11 | 14 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 1 | = | 0
45 38 CM Zerafa,Patrick 2048 4 29 bwwbwxb 121 | 116 | 6 | 79 | 16 | 0 | 18 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 1 | 0 | 1 | = | = | 0
46 65   Darmanin,Jake 1935 4 28,5 wbwbwbw 148 | 16 | 18 | 23 | 22 | 37 | 96 0 | 0 | 0 | -1 | 0 | 0 | 0 1 | 1 | = | = | 0 | 0 | 1
47 39 WFM Messina,Roberta 2042 4 28,5 wbwbwwb 122 | 141 | 10 | 14 | 12 | 9 | 16 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | 0 | 0
48 75   Bielby,Paul 1886 Jesmond 4 28,5 bwbwbww 157 | 27 | 33 | 17 | 35 | 159 | 40 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 0 | 1 | =
49 37 CM Schmitz,Andreas Arnold 2046 ISV Eikamp 4 28,5 wbwbbwb 120 | 126 | 4 | 77 | 7 | 65 | 11 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 0 | 1 | 0
50 91   Petersson,Baldur Teodor 1817 Taby SK 4 28 wbwbwbw 8 | 28 | 138 | 58 | 52 | 56 | 31 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 0 | 1 | 1 | = | 1 | 0
51 36   Grahn,Lars 2057 Limhamns SK 4 28 bwbwbwb 119 | 104 | 3 | 71 | 73 | 95 | 72 0 | 0 | 0 | 0 | 0 | 1 | 0 1 | 1 | 0 | = | 0 | 1 | =
52 54   Beulertz,Stefan 1981 4 27,5 bwbwbwb 137 | 7 | 21 | 25 | 102 | 90 | 93 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 0 | = | = | 1
53 53   Pimenta,Antonio 1982 4 27,5 wwbbwbw 136 | 5 | 8 | 89 | 23 | 62 | 79 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | = | = | =
54 46   Schmidt,Kai Uwe 2015 KKS Köln 4 27 bwbwbwb 129 | 1 | 104 | 117 | 13 | 81 | 25 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | 1 | 0
55 44   Markovitz,Neil 2027 4 27 bwbwbwb 127 | 159 | 13 | 93 | 20 | 15 | 74 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | = | 0 | =
56 19   Nilsson,Harald 2153 Malmö AS 4 27 wbwxbwx 103 | 68 | 66 | 0 | 47 | 45 | 0 0 | 0 | 0 | -1 | 0 | 0 | -1 1 | = | 1 | = | = | = | 0
57 60   Schmidt,Matthias 1962 SC Wolfratshausen 4 26,5 bwbwbwb 143 | 11 | 15 | 101 | 8 | 97 | 104 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | = | 1
58 26 CM Cilia Vincenti,David 2119 4 26 bwbwbwb 110 | 76 | 1 | 61 | 133 | 119 | 90 0 | 0 | 0 | 0 | 1 | 0 | 0 1 | 1 | 0 | 0 | 0 | 1 | 1
59 74   Monticone,Sonia 1895 4 25,5 wbwbwbw 156 | 24 | 28 | 150 | 40 | 31 | 44 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | = | 0 | 1 | 1 | 0 | =
60 45   Burton,Graham 2017 3 Cs 4 25,5 wbwbwbw 128 | 100 | 82 | 83 | 115 | 19 | 27 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | = | 1 | = | 0
61 72   Prucek,Ladislav 1907 Palemyslovice 4 25,5 bwbwbww 155 | 25 | 27 | 135 | 33 | 127 | 36 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | 1 | =
62 20 CM Norman,Kenneth 2140 Wokingham 4 25,5 bbxwwxb 104 | 152 | 80 | 59 | 44 | 0 | 41 0 | 1 | -1 | 0 | 0 | -1 | 0 0 | 1 | + | 1 | = | = | 0
63 40   Sammut Briffa,Peter 2036 4 25 bwbwbwb 123 | 131 | 9 | 76 | 74 | 82 | 75 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 0 | 1 | =
64 58   Amato,Giampiero 1968 Stevenage 4 25 xwbwbbw 0 | 135 | 11 | 91 | 164 | 96 | 83 -1 | 0 | 0 | 0 | 1 | 0 | 0 = | 1 | 0 | 0 | 1 | = | 1
65 79   Baumgartner,Christopher 1805 4 24,5 bwbwbwb 162 | 125 | 131 | 38 | 119 | 57 | 53 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | 1 | = | =
66 71   Cohen,Lawrence 1911 4 24,5 wbwbwbw 154 | 22 | 118 | 36 | 32 | 42 | 116 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | = | 0 | 1
67 87   Arrasate,Lander 1827 4 23,5 xbwbwbw 0 | 29 | 136 | 50 | 144 | 148 | 117 -1 | 0 | 0 | 0 | 0 | 1 | 0 = | 0 | 1 | 0 | = | 1 | 1
68 94   Nicholson,John 1810 Lagan 4 23 bwbwbwb 11 | 142 | 31 | 127 | 137 | 125 | 49 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 | 1 | 1 | 1
69 68   Lochte,Szilvia 1928 3,5 30 bwbwbwb 151 | 19 | 25 | 31 | 21 | 29 | 33 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 1 | = | 0 | 0
70 63   Schindele,Andreas 1954 SC Rheinstetten 1947 3,5 28,5 wbwbwbw 146 | 14 | 23 | 32 | 24 | 109 | 28 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | = | 0 | 1 | 0
71 66   Weber,Bernhard 1931 Duesseldorf 3,5 28 bwbwbwb 149 | 17 | 19 | 114 | 15 | 102 | 32 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | 1 | 0
72 64   Mohr,Harald 1943 3,5 27,5 bwbwbwb 147 | 15 | 17 | 107 | 11 | 99 | 8 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | 1 | 0
73 161   Clare,Steve 0 3,5 27 bwbwbwb 165 | 41 | 55 | 49 | 25 | 61 | 59 0 | 0 | -1 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | = | 0
74 82   Wiesemann,Peter 1843 Elberfelder SG 1851 3,5 27 bwbwbbw 167 | 33 | 45 | 43 | 41 | 40 | 111 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | = | 0 | 0 | 1
75 81   Chapman,Nigel 1761 3,5 26,5 wbwbwbb 163 | 34 | 32 | 42 | 124 | 46 | 118 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 0 | 1 | 0 | =
76 84   Jassem,Philippe 1841 Brussels Chess Club 3,5 26 wbwbwbw 2 | 130 | 132 | 159 | 128 | 52 | 62 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 1 | = | 0
77 162   Crnkovic,Predrag 0 3,5 26 wbwbwbw 79 | 8 | 88 | 113 | 96 | 77 | 52 0 | -1 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | = | 1 | 0
78 97   Trinkl,Andreas 1802 SV 1947 Walldorf 3,5 26 wbwbwbw 14 | 146 | 42 | 130 | 159 | 60 | 56 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | = | = | =
79 56   Ezio,Nepi 1969 3,5 25,5 bwbwbwb 139 | 9 | 116 | 7 | 106 | 91 | 97 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | 0 | =
80 115   Post,Hugo 1711 Reideburger SV 90 Halle 3,5 25,5 bwbwbwb 33 | 157 | 67 | 69 | 45 | 76 | 61 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 1 | 0 | 1 | 0
81 70   Hinchcliffe,Gary 1918 3,5 25 bwbwbwb 153 | 21 | 119 | 35 | 27 | 117 | 105 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | 0 | = | =
82 48   Zuiderweg,Hiddo 2001 Lewenborg 3,5 24,5 bwbwbwb 131 | 121 | 106 | 133 | 76 | 21 | 78 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 1 | 0 | 0
83 67   Bruening,Wolfgang 1929 Queer-Springer SSV Berlin 3,5 24 wbwbwbw 150 | 18 | 115 | 128 | 111 | 23 | 103 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 1 | 0 | =
84 113   Frisk,Anders 1700 SA Mark 3,5 24 bwbwbwb 31 | 35 | 61 | 162 | 145 | 164 | 85 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 1 | = | 1
85 164   Evengroen,Ruben 0 3,5 23,5 xwbbwbw 0 | 73 | 112 | 118 | 58 | 113 | 106 -1 | 0 | 0 | 0 | -1 | 0 | 0 = | 0 | = | 1 | 0 | = | 1
86 103   Botvinnik,Alexey 0 Schachfreunde Köln-Mülheim 3,5 23 bwbwbwb 19 | 149 | 51 | 33 | 57 | 129 | 67 0 | 0 | 0 | -1 | 0 | 0 | 0 0 | 1 | 1 | 0 | 0 | 1 | =
87 69   Fangerau,Andreas 1926 SSC Altlußheim 3,5 23 wbwbbwb 152 | 138 | 14 | 115 | 107 | 105 | 114 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 0 | 1 | = | =
88 105   Gilbert,Colin 1758 Caissa Woluwé 3,5 23 bwbwxbw 21 | 151 | 57 | 139 | 0 | 69 | 70 0 | 0 | 0 | 0 | -1 | 0 | 0 0 | 1 | 0 | 1 | = | = | =
89 92   Wolke,Reimund 1819 Hamburger SK von 1830 eV 3,5 22,5 bwbwbwb 9 | 139 | 145 | 125 | 131 | 59 | 57 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 1 | = | 0
90 102   Sammut,Ron 1771 3,5 22,5 wbwbwbw 18 | 150 | 148 | 134 | 54 | 66 | 152 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | = | 1 | = | 0 | 1
91 114   Krajinski,Lutz 1730 SV Medezin Erfurt 3,5 22,5 wbwbwbw 32 | 160 | 50 | 66 | 86 | 128 | 69 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | = | 1 | =
92 80   Meskens,Stephan 1854 Gambiet Opwijk 3,5 22,5 xxxwbbw 0 | 23 | 20 | 147 | 110 | 132 | 50 -1 | 0 | 1 | 0 | 0 | 0 | 0 = | - | - | 1 | 1 | 1 | 0
93 108   Aldin,Anders 1755 Limhamns SK 3,5 22 wbwbbwx 24 | 156 | 152 | 142 | 59 | 135 | 0 0 | 0 | 0 | 0 | 0 | 0 | -1 0 | = | = | 1 | 0 | 1 | =
94 98   Axelsson,Thomas 1776 SK Rockaden 3,5 21,5 bwbwbwb 15 | 145 | 47 | 131 | 143 | 123 | 157 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 | = | 1 | 1
95 30   Morozova,Iuliia 2088 Gambiet Opwijk 3,5 21,5 xxxbwbw 0 | 107 | 89 | 120 | 109 | 144 | 110 -1 | 0 | 0 | 0 | 0 | 1 | 0 = | - | - | 1 | 0 | 1 | 1
96 77   Szumniak,Jedrzej 1768 Lunds ASK 3,5 20,5 bwbwbwb 159 | 124 | 129 | 37 | 117 | 162 | 143 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | 0 | 1
97 118   Gajic,Bozur 1699 3,5 20,5 bwbwbxw 35 | 165 | 71 | 164 | 154 | 0 | 81 0 | 0 | 0 | 0 | 0 | -1 | 0 0 | 1 | 0 | 0 | 1 | + | =
98 117   Messina,Salvatore 1704 3 27,5 wbwbwbb 34 | 163 | 62 | 46 | 77 | 70 | 87 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | = | 0
99 90   Schilling,Hans 1822 Schachfreunde Nord-Ost Berlin 3 27 bwxbwbw 7 | 137 | 0 | 52 | 150 | 54 | 26 0 | 0 | -1 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | = | 0
100 88   Haase,Georg 0 DJK Arminia Eilendorf 1919 e.V. 3 26 bwbwbbw 5 | 134 | 162 | 47 | 127 | 50 | 131 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | 0 | =
101 49   Schmidt,Jürgen 1992 SCK 3 26 wwbbxbw 132 | 3 | 110 | 161 | 0 | 83 | 94 0 | 0 | 0 | 0 | -1 | 0 | 0 1 | 0 | 1 | 0 | = | = | 0
102 96   Andreasen,René 1804 Nörrebro 3 25,5 bwbwbwb 13 | 143 | 43 | 129 | 162 | 58 | 65 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | = | = | 0
103 83   Larsen,Arne Walther 1842 Hvidovre.sk 3 25,5 bwbwbwb 1 | 127 | 139 | 45 | 43 | 49 | 58 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 0 | = | 0
104 128   Lembke,Arno 1650 SC 1868 Bamberg 3 25 bwbwbwb 45 | 55 | 7 | 67 | 84 | 114 | 141 0 | 0 | -1 | 0 | 0 | 0 | 0 = | 1 | 0 | = | 0 | 0 | 1
105 131   Refalo,Ian 1636 Malta Chess Federation 3 25 wbwbwxb 48 | 40 | 79 | 98 | 92 | 0 | 88 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 0 | 0 | 1 | 0 | = | =
106 95   Borg,Flemming 1805 Alleroed 3 24,5 wbwbwbx 12 | 144 | 16 | 126 | 140 | 36 | 55 0 | 0 | 0 | 0 | 0 | -1 | 0 0 | 1 | 0 | 1 | 1 | 0 |
107 159   Alexa,Cosmin 0 3 24,5 wbxwbbw 77 | 44 | 0 | 84 | 97 | 75 | 124 0 | 0 | -1 | 0 | 0 | 0 | -1 1 | 0 | = | = | = | 0 | =
108 107   Ibrahim,Ayman 1765 3 24 bxwbwbw 23 | 30 | 34 | 64 | 69 | 139 | 148 0 | 0 | 0 | 0 | 0 | 0 | 0 = | + | 0 | 0 | 0 | 1 | =
109 132   Palsson,Bertil 0 Skromberga ASS 3 24 bwbwbwb 49 | 86 | 84 | 73 | 85 | 80 | 89 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | 0 | =
110 93   Hansen,Henrik Damgaard 1817 Rokaden 3 24 wbwbwbw 10 | 140 | 141 | 44 | 148 | 55 | 54 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | = | 0
111 89 WCM Norman,Dinah 1823 Wokingham 3 24 wbxwbxw 6 | 136 | 30 | 53 | 135 | 0 | 132 0 | 0 | 0 | 0 | 0 | -1 | 0 0 | = | + | 0 | = | = | =
112 135   Schmidt,Oliver 0 Ohne 3 23,5 wbwbwbw 52 | 58 | 109 | 72 | 89 | 108 | 126 0 | 0 | 0 | 0 | 0 | 0 | 0 = | 0 | 1 | 0 | = | 0 | 1
113 104   Caruana,George 1766 3 23 wbwbwbw 20 | 36 | 46 | 140 | 134 | 124 | 60 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 1 | 1 | 0
114 51   Plauth-Herr,Sabine 1988 Schachfreunde Mainz 3 23 wbwbwxb 134 | 4 | 103 | 124 | 130 | 0 | 127 0 | 0 | 0 | 0 | 0 | -1 | 0 1 | 0 | 0 | 0 | 1 | = | =
115 86   Stefanovic,Bora 1830 3 23 wbxwbw 4 | 132 | 0 | 153 | 114 | 136 0 | 0 | -1 | 0 | 0 | 0 0 | 0 | = | 1 | = | 1
116 148   Pahlen,Hans 0 Uddebo SK 3 22,5 bwbwbwb 65 | 99 | 102 | 112 | 93 | 87 | 107 0 | 0 | 0 | 0 | 0 | -1 | 0 0 | = | = | 1 | = | 0 | =
117 116   Kvisth,Bengt 1705 Limhamns SK 3 22,5 wbwbwbb 166 | 38 | 56 | 152 | 62 | 140 | 71 0 | 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 0 | 1 | 0
118 140   Oster,Jean-Marie 1558 3 22 bwbwbwb 57 | 93 | 157 | 104 | 95 | 116 | 100 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 0 | 0 | 1
119 109   Schleime,Franz-Josef 1755 SF Lennestadt 3 22 bwbwbwb 25 | 153 | 135 | 149 | 30 | 63 | 76 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | = | 0 | 1 | 1 | 0 | =
120 127   Jarebo,Carl-Gustaf 1658 Manhem 3 21,5 wbwbwbw 44 | 83 | 158 | 94 | 88 | 72 | 51 0 | 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | = | 0 | =
121 99   Baker,John 1773 3 21,5 wbwbwbx 16 | 148 | 150 | 138 | 156 | 64 | 0 0 | 0 | 0 | 0 | 0 | 0 | -1 0 | = | 0 | 1 | 1 | 0 | =
