Malta-Open 2014
NostartNbtitlenameeloclubpts buchh. colorsopponentsfloatsresults
1 3 GM Bayarsaikhan,Gundavaa 2492 5,5 22,5 wbwbwb 85 | 49 | 36 | 22 | 2 | 10 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 1 | = | 1
2 4 IM Petrov,Nikita 2425 CGE Geneve 5,5 22,5 bwbwbw 86 | 51 | 37 | 13 | 1 | 17 0 | 0 | 0 | 0 | -1 | 0 1 | 1 | 1 | 1 | = | 1
3 2 GM Petrov,Marijan 2497 5 27 bwbwbw 84 | 47 | 35 | 9 | 3 | 6 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 1 | = | =
4 9 FM Amato,Andrea 2331 Circolo Palermitano Scacchi 5 23 wbwbwb 92 | 56 | 40 | 2 | 42 | 39 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | 1
5 6 IM Ahlander,Björn 2395 Limhamns SK 5 22,5 bwbwwb 89 | 57 | 38 | 1 | 28 | 2 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | = | 1 | =
6 12 IM Chetverik,Maxim 2259 Woronesh 5 22,5 bwbwbw 95 | 61 | 41 | 27 | 39 | 25 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | 1
7 5 IM Ekstroem,Roland 2396 5 22 wbwbwb 88 | 53 | 52 | 24 | 18 | 22 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | = | 1
8 7 FM Sos Andreu,Eric 2373 Circulo Mercantil Castellon 5 19 wbwbwb 90 | 54 | 128 | 56 | 37 | 18 0 | 0 | 1 | 0 | 0 | 0 1 | 0 | 1 | 1 | 1 | 1
9 1 GM Teske,Henrik 2502 4,5 25 wbwbwb 83 | 46 | 26 | 6 | 4 | 13 0 | 0 | 0 | 0 | 1 | 0 1 | 1 | 1 | = | = | =
10 10 FM Bentivegna,Francesco 2308 4,5 25 bwbwbw 93 | 59 | 39 | 21 | 29 | 3 0 | 0 | 0 | 1 | 0 | 0 1 | 1 | = | 1 | 1 | 0
11 13   Gajic,Mladen 2180 Mas 4,5 24 wbwbww 96 | 62 | 44 | 4 | 46 | 1 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | =
12 24 WFM Coimbra,Margarida 2128 4,5 23 bwbwbw 108 | 74 | 73 | 5 | 63 | 78 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | 1
13 17   Roig Aguilar,Alejandro 2166 Circulo Mercantil Castellon 4,5 22,5 wbwbwb 101 | 66 | 64 | 75 | 34 | 4 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | 1 | 0
14 133   Delloudis,Georgios 1623 GAS SPARTAKOS 4,5 21,5 wbwbwb 50 | 42 | 22 | 48 | 26 | 28 0 | 0 | 0 | 0 | -1 | 0 1 | 1 | 0 | = | 1 | 1
15 34   Maloberti,David 2064 Les sables d olonne 4,5 20,5 bwbwbw 117 | 81 | 107 | 15 | 17 | 8 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | 0 | 1
16 21   Piroska,Istvan 2138 Pénzügyar SE 4,5 20,5 wbwbwb 105 | 70 | 54 | 10 | 68 | 48 0 | 0 | 0 | -1 | 0 | 0 1 | 1 | 1 | 0 | = | 1
17 29   Salerno,Christian 2092 4,5 20,5 bwbwwb 112 | 87 | 78 | 11 | 10 | 68 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | 0 | 1
18 15   Seidler,Lukas 2183 TSV Schott Mainz 4,5 20,5 wbwbwb 98 | 64 | 60 | 34 | 66 | 44 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | 1
19 47   Cichy,Michael 2006 SC Braunschweig Gliedmarode 4,5 19,5 wbwbwx 130 | 2 | 98 | 88 | 19 | 0 0 | 0 | 0 | 0 | 0 | -1 1 | 0 | 1 | 1 | = | +
20 73   Kassel,Walter 1902 4,5 19,5 xbwbww 0 | 164 | 24 | 132 | 36 | 33 -1 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 1 | 1
21 22   Heimerdinger,Jörg 2137 TSV Bindlach-Aktioner 4 23,5 bwbwbw 106 | 71 | 133 | 3 | 65 | 5 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1 | 0
22 18   Brzezinski,Adam 2155 4 22,5 bwbwbw 102 | 67 | 65 | 41 | 5 | 7 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | 0
23 39 WFM Messina,Roberta 2042 4 21,5 wbwbww 122 | 141 | 10 | 14 | 12 | 9 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | = | 0
24 41   Gil,Arthur 2033 SU Ebersberg-Grafing 4 21 wbwbwb 124 | 161 | 12 | 18 | 82 | 14 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1 | =
25 25   Carlsson,Ingvar 2057 Linköpings ASS 4 21 wbwbwb 109 | 72 | 68 | 54 | 161 | 12 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 1 | 1 | 0
26 14   Angskog,Kent 2214 Horndals SK 4 21 bwbwbw 97 | 63 | 69 | 39 | 61 | 41 0 | 0 | 0 | 0 | 1 | 0 1 | = | 1 | 0 | 1 | =
27 11 FM Glatt,Gabor 2284 MLTC 4 21 wbwbwb 94 | 60 | 58 | 29 | 64 | 35 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1 | =
28 19   Nilsson,Harald 2153 Malmö AS 4 21 wbwxbw 103 | 68 | 66 | 0 | 47 | 45 0 | 0 | 0 | -1 | 0 | 0 1 | = | 1 | = | = | =
29 35   Valguarnera,Girolamo 2060 4 20,5 wbwbww 118 | 113 | 2 | 70 | 75 | 11 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 1 | =
30 42 CM Vella,Duncan 2031 4 20,5 bwbwbw 125 | 133 | 97 | 81 | 9 | 71 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | 1
31 27   Bundesmann,Jörg 2114 Caissa Bad Salzuflen 4 20,5 wbwbwx 111 | 75 | 72 | 12 | 70 | 0 0 | 0 | 0 | 0 | 0 | -1 1 | = | 1 | 0 | 1 | =
32 46   Schmidt,Kai Uwe 2015 KKS Köln 4 20 bwbwbw 129 | 1 | 104 | 117 | 13 | 81 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | 1
33 16   Seyfried,Claus 2174 Stuttgarter SF 1879 4 20 bwbwbw 99 | 65 | 95 | 57 | 38 | 43 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | = | =
34 38 CM Zerafa,Patrick 2048 4 20 bwwbwx 121 | 116 | 6 | 79 | 16 | 0 0 | 0 | 0 | 0 | 0 | -1 1 | 1 | 0 | 1 | = | =
35 37 CM Schmitz,Andreas Arnold 2046 ISV Eikamp 4 19,5 wbwbbw 120 | 126 | 4 | 77 | 7 | 65 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 0 | 1
36 45   Burton,Graham 2017 3 Cs 4 18 wbwbwb 128 | 100 | 82 | 83 | 115 | 19 0 | 0 | 0 | 0 | 0 | 0 = | 1 | = | = | 1 | =
37 91   Petersson,Baldur Teodor 1817 Taby SK 4 18 wbwbwb 8 | 28 | 138 | 58 | 52 | 56 0 | 0 | 0 | 0 | 0 | 0 = | 0 | 1 | 1 | = | 1
38 20 CM Norman,Kenneth 2140 Wokingham 4 18 bbxwwx 104 | 152 | 80 | 59 | 44 | 0 0 | 1 | -1 | 0 | 0 | -1 0 | 1 | + | 1 | = | =
39 23 IM Erdelyi,Tamas 2136 4 17,5 wxbwbw 107 | 80 | 63 | 65 | 53 | 67 0 | 0 | 0 | 1 | 0 | 0 = | + | = | = | = | 1
40 31   Lang,Alexander 2079 SC Oberwinden 1957 e.V. 4 16,5 wbwbxw 113 | 120 | 94 | 68 | 100 | 74 0 | 0 | 0 | 0 | 0 | 1 0 | 1 | 1 | 0 | + | 1
41 43   Flemming,Achim 2031 SF Starnberger See 4 16 wbwbwb 126 | 122 | 96 | 82 | 83 | 16 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 1 | =
42 28   Evengroen,Henk-Jan 2114 Messemaker 1847 3,5 23,5 xwbwbw 0 | 91 | 74 | 8 | 6 | 133 -1 | 0 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | 0 | 0
43 8 FM Kozma,Karoly 2334 3,5 22 bwwbwb 91 | 162 | 53 | 28 | 60 | 34 0 | 1 | 0 | 0 | 0 | 0 = | 1 | 1 | 0 | 1 | 0
44 68   Lochte,Szilvia 1928 3,5 21,5 bwbwbw 151 | 19 | 25 | 31 | 21 | 29 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 1 | = | 0
45 75   Bielby,Paul 1886 Jesmond 3,5 21 bwbwbw 157 | 27 | 33 | 17 | 35 | 159 0 | 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 0 | 1
46 36   Grahn,Lars 2057 Limhamns SK 3,5 21 bwbwbw 119 | 104 | 3 | 71 | 73 | 95 0 | 0 | 0 | 0 | 0 | 1 1 | 1 | 0 | = | 0 | 1
47 44   Markovitz,Neil 2027 3,5 20,5 bwbwbw 127 | 159 | 13 | 93 | 20 | 15 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | = | 0
48 33   Völker,Sebastian 2069 SC Oberwinden 1957 e.V. 3,5 20,5 wbwbwb 115 | 82 | 75 | 103 | 72 | 73 0 | 0 | 0 | 1 | 0 | 0 1 | = | 0 | 1 | 1 | 0
49 57   Kellström,Magnus 1969 Horndals SK 3,5 20,5 wbwbwb 140 | 6 | 105 | 16 | 103 | 79 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | =
50 61   Wernet,Andreas 1960 SC Oberwinden 1957 e.V. 3,5 20 wbwbwb 144 | 12 | 113 | 26 | 14 | 161 0 | 0 | 0 | 0 | -1 | 0 1 | 0 | 1 | 1 | 0 | =
51 63   Schindele,Andreas 1954 SC Rheinstetten 1947 3,5 20 wbwbwb 146 | 14 | 23 | 32 | 24 | 109 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | = | 0 | 1
52 52 WFM Schmitz,Manuela 1987 ISV Eikamp 3,5 19,5 bwbwbw 135 | 112 | 5 | 90 | 91 | 84 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | = | =
53 66   Weber,Bernhard 1931 Duesseldorf 3,5 19,5 bwbwbw 149 | 17 | 19 | 114 | 15 | 102 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | 1
54 53   Pimenta,Antonio 1982 3,5 19,5 wwbbwb 136 | 5 | 8 | 89 | 23 | 62 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | = | =
55 161   Clare,Steve 0 3,5 19 bwbwbw 165 | 41 | 55 | 49 | 25 | 61 0 | 0 | -1 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0 | =
56 32   Meyer,Thorsten 2076 Delmenhorster SK 3,5 19 bwbwbx 114 | 78 | 81 | 63 | 71 | 0 0 | 0 | 0 | 0 | 0 | -1 1 | = | = | = | = | =
57 74   Monticone,Sonia 1895 3,5 18,5 wbwbwb 156 | 24 | 28 | 150 | 40 | 31 0 | 0 | 0 | 0 | 0 | -1 1 | = | 0 | 1 | 1 | 0
58 59   Cote,Frédéric 1964 Colmar échecs 3,5 18,5 wbwbwb 142 | 10 | 111 | 20 | 108 | 92 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | =
59 115   Post,Hugo 1711 Reideburger SV 90 Halle 3,5 18,5 bwbwbw 33 | 157 | 67 | 69 | 45 | 76 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 1 | 0 | 1
60 64   Mohr,Harald 1943 3,5 18 bwbwbw 147 | 15 | 17 | 107 | 11 | 99 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | 1
61 50   Van Eck,Ted 1990 De Pion 3,5 18 bwbwbw 133 | 123 | 114 | 87 | 78 | 88 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 1 | 0 | 1
62 48   Zuiderweg,Hiddo 2001 Lewenborg 3,5 18 bwbwbw 131 | 121 | 106 | 133 | 76 | 21 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 1 | 0
63 84   Jassem,Philippe 1841 Brussels Chess Club 3,5 17,5 wbwbwb 2 | 130 | 132 | 159 | 128 | 52 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 1 | =
64 40   Sammut Briffa,Peter 2036 3,5 17,5 bwbwbw 123 | 131 | 9 | 76 | 74 | 82 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 0 | 1
65 162   Crnkovic,Predrag 0 3,5 17,5 wbwbwb 79 | 8 | 88 | 113 | 96 | 77 0 | -1 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | = | 1
66 79   Baumgartner,Christopher 1805 3,5 17,5 bwbwbw 162 | 125 | 131 | 38 | 119 | 57 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | 1 | =
67 78   Kaehler,Arne 1869 3,5 17,5 wbwbwb 160 | 32 | 29 | 156 | 50 | 24 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 1 | 0
68 62   Hanselmann,Jurgen 1954 3,5 17 bwbwbw 145 | 13 | 117 | 123 | 116 | 53 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 1 | =
69 72   Prucek,Ladislav 1907 Palemyslovice 3,5 17 bwbwbw 155 | 25 | 27 | 135 | 33 | 127 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | 1
70 92   Wolke,Reimund 1819 Hamburger SK von 1830 eV 3,5 16 bwbwbw 9 | 139 | 145 | 125 | 131 | 59 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 1 | =
71 80   Meskens,Stephan 1854 Gambiet Opwijk 3,5 15 xxxwbb 0 | 23 | 20 | 147 | 110 | 132 -1 | 0 | 1 | 0 | 0 | 0 = | - | - | 1 | 1 | 1
72 65   Darmanin,Jake 1935 3 22 wbwbwb 148 | 16 | 18 | 23 | 22 | 37 0 | 0 | 0 | -1 | 0 | 0 1 | 1 | = | = | 0 | 0
73 56   Ezio,Nepi 1969 3 21 bwbwbw 139 | 9 | 116 | 7 | 106 | 91 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1 | 0
74 54   Beulertz,Stefan 1981 3 21 bwbwbw 137 | 7 | 21 | 25 | 102 | 90 0 | 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 0 | = | =
75 49   Schmidt,Jürgen 1992 SCK 3 20 wwbbxb 132 | 3 | 110 | 161 | 0 | 83 0 | 0 | 0 | 0 | -1 | 0 1 | 0 | 1 | 0 | = | =
76 26 CM Cilia Vincenti,David 2119 3 19,5 bwbwbw 110 | 76 | 1 | 61 | 133 | 119 0 | 0 | 0 | 0 | 1 | 0 1 | 1 | 0 | 0 | 0 | 1
77 83   Larsen,Arne Walther 1842 Hvidovre.sk 3 19,5 bwbwbw 1 | 127 | 139 | 45 | 43 | 49 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 0 | =
78 60   Schmidt,Matthias 1962 SC Wolfratshausen 3 19,5 bwbwbw 143 | 11 | 15 | 101 | 8 | 97 0 | 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0 | =
79 70   Hinchcliffe,Gary 1918 3 19,5 bwbwbw 153 | 21 | 119 | 35 | 27 | 117 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | 0 | =
80 81   Chapman,Nigel 1761 3 19,5 wbwbwb 163 | 34 | 32 | 42 | 124 | 46 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | 0 | 1 | 0
81 96   Andreasen,René 1804 Nörrebro 3 19,5 bwbwbw 13 | 143 | 43 | 129 | 162 | 58 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | = | =
82 117   Messina,Salvatore 1704 3 19 wbwbwb 34 | 163 | 62 | 46 | 77 | 70 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | =
83 95   Borg,Flemming 1805 Alleroed 3 18,5 wbwbwb 12 | 144 | 16 | 126 | 140 | 36 0 | 0 | 0 | 0 | 0 | -1 0 | 1 | 0 | 1 | 1 | 0
84 71   Cohen,Lawrence 1911 3 18,5 wbwbwb 154 | 22 | 118 | 36 | 32 | 42 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | = | 0
85 58   Amato,Giampiero 1968 Stevenage 3 18,5 xwbwbb 0 | 135 | 11 | 91 | 164 | 96 -1 | 0 | 0 | 0 | 1 | 0 = | 1 | 0 | 0 | 1 | =
86 90   Schilling,Hans 1822 Schachfreunde Nord-Ost Berlin 3 18,5 bwxbwb 7 | 137 | 0 | 52 | 150 | 54 0 | 0 | -1 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | =
87 67   Bruening,Wolfgang 1929 Queer-Springer SSV Berlin 3 17,5 wbwbwb 150 | 18 | 115 | 128 | 111 | 23 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 1 | 0
88 97   Trinkl,Andreas 1802 SV 1947 Walldorf 3 17,5 wbwbwb 14 | 146 | 42 | 130 | 159 | 60 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | = | =
89 87   Arrasate,Lander 1827 3 17,5 xbwbwb 0 | 29 | 136 | 50 | 144 | 148 -1 | 0 | 0 | 0 | 0 | 1 = | 0 | 1 | 0 | = | 1
90 93   Hansen,Henrik Damgaard 1817 Rokaden 3 17 wbwbwb 10 | 140 | 141 | 44 | 148 | 55 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | =
91 103   Botvinnik,Alexey 0 Schachfreunde Köln-Mülheim 3 16,5 bwbwbw 19 | 149 | 51 | 33 | 57 | 129 0 | 0 | 0 | -1 | 0 | 0 0 | 1 | 1 | 0 | 0 | 1
92 69   Fangerau,Andreas 1926 SSC Altlußheim 3 16,5 wbwbbw 152 | 138 | 14 | 115 | 107 | 105 0 | 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 0 | 1 | =
93 105   Gilbert,Colin 1758 Caissa Woluwé 3 16,5 bwbwxb 21 | 151 | 57 | 139 | 0 | 69 0 | 0 | 0 | 0 | -1 | 0 0 | 1 | 0 | 1 | = | =
94 104   Caruana,George 1766 3 16 wbwbwb 20 | 36 | 46 | 140 | 134 | 124 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 1 | 1
95 116   Kvisth,Bengt 1705 Limhamns SK 3 16 wbwbwb 166 | 38 | 56 | 152 | 62 | 140 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 0 | 1
96 108   Aldin,Anders 1755 Limhamns SK 3 15,5 wbwbbw 24 | 156 | 152 | 142 | 59 | 135 0 | 0 | 0 | 0 | 0 | 0 0 | = | = | 1 | 0 | 1
97 94   Nicholson,John 1810 Lagan 3 15,5 bwbwbw 11 | 142 | 31 | 127 | 137 | 125 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 | 1 | 1
98 114   Krajinski,Lutz 1730 SV Medezin Erfurt 3 15 wbwbwb 32 | 160 | 50 | 66 | 86 | 128 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | = | 1
99 118   Gajic,Bozur 1699 3 14 bwbwbx 35 | 165 | 71 | 164 | 154 | 0 0 | 0 | 0 | 0 | 0 | -1 0 | 1 | 0 | 0 | 1 | +
100 55   Camilleri,Harry 1973 3 13,5 wbwbbw 138 | 128 | 161 | 122 | 101 | 93 0 | 0 | 1 | 0 | 0 | 0 = | 0 | 0 | 1 | 1 | =
101 82   Wiesemann,Peter 1843 Elberfelder SG 1851 2,5 21 bwbwbb 167 | 33 | 45 | 43 | 41 | 40 0 | 0 | 0 | 0 | 0 | 0 1 | = | = | = | 0 | 0
102 132   Palsson,Bertil 0 Skromberga ASS 2,5 20,5 bwbwbw 49 | 86 | 84 | 73 | 85 | 80 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1 | 0
103 88   Haase,Georg 0 DJK Arminia Eilendorf 1919 e.V. 2,5 19,5 bwbwbb 5 | 134 | 162 | 47 | 127 | 50 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | 0
104 131   Refalo,Ian 1636 Malta Chess Federation 2,5 19,5 wbwbwx 48 | 40 | 79 | 98 | 92 | 0 0 | 0 | 0 | 0 | 0 | -1 1 | 0 | 0 | 1 | 0 | =
105 159   Alexa,Cosmin 0 2,5 19 wbxwbb 77 | 44 | 0 | 84 | 97 | 75 0 | 0 | -1 | 0 | 0 | 0 1 | 0 | = | = | = | 0
106 107   Ibrahim,Ayman 1765 2,5 18,5 bxwbwb 23 | 30 | 34 | 64 | 69 | 139 0 | 0 | 0 | 0 | 0 | 0 = | + | 0 | 0 | 0 | 1
107 113   Frisk,Anders 1700 SA Mark 2,5 18,5 bwbwbw 31 | 35 | 61 | 162 | 145 | 164 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 1 | =
108 89 WCM Norman,Dinah 1823 Wokingham 2,5 17,5 wbxwbx 6 | 136 | 30 | 53 | 135 | 0 0 | 0 | 0 | 0 | 0 | -1 0 | = | + | 0 | = | =
109 164   Evengroen,Ruben 0 2,5 17,5 xwbbwb 0 | 73 | 112 | 118 | 58 | 113 -1 | 0 | 0 | 0 | -1 | 0 = | 0 | = | 1 | 0 | =
110 77   Szumniak,Jedrzej 1768 Lunds ASK 2,5 17 bwbwbw 159 | 124 | 129 | 37 | 117 | 162 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | = | 0
111 98   Axelsson,Thomas 1776 SK Rockaden 2,5 16,5 bwbwbw 15 | 145 | 47 | 131 | 143 | 123 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 | = | 1
112 85   Thornton,Filipina 1838 2,5 16,5 bwxbwb 3 | 129 | 0 | 136 | 132 | 122 0 | 0 | -1 | 0 | 0 | 0 0 | 0 | = | 1 | 0 | 1
113 111   Frederiksen,Jens 1743 Caissa Woluwé 2,5 16,5 bwbwbw 27 | 155 | 59 | 143 | 67 | 157 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 0 | =
114 51   Plauth-Herr,Sabine 1988 Schachfreunde Mainz 2,5 16,5 wbwbwx 134 | 4 | 103 | 124 | 130 | 0 0 | 0 | 0 | 0 | 0 | -1 1 | 0 | 0 | 0 | 1 | =
115 102   Sammut,Ron 1771 2,5 16 wbwbwb 18 | 150 | 148 | 134 | 54 | 66 0 | 0 | 0 | 0 | 0 | 0 0 | = | = | 1 | = | 0
116 106   Herr,Hans-Otto 1765 Schachfreunde Mainz 2,5 16 wbwbwx 22 | 154 | 48 | 141 | 56 | 0 0 | 0 | 0 | 0 | 0 | -1 0 | 1 | 0 | 1 | 0 | =
117 148   Pahlen,Hans 0 Uddebo SK 2,5 16 bwbwbw 65 | 99 | 102 | 112 | 93 | 87 0 | 0 | 0 | 0 | 0 | -1 0 | = | = | 1 | = | 0
118 109   Schleime,Franz-Josef 1755 SF Lennestadt 2,5 16 bwbwbw 25 | 153 | 135 | 149 | 30 | 63 0 | 0 | 0 | 0 | 0 | 0 0 | = | 0 | 1 | 1 | 0
119 127   Jarebo,Carl-Gustaf 1658 Manhem 2,5 16 wbwbwb 44 | 83 | 158 | 94 | 88 | 72 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | = | 0
120 76   Ahlström,Per 1885 Limköping ASS 2,5 16 wbwbwb 158 | 26 | 126 | 40 | 48 | 115 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | 0 | 0
121 30   Morozova,Iuliia 2088 Gambiet Opwijk 2,5 15,5 xxxbwb 0 | 107 | 89 | 120 | 109 | 144 -1 | 0 | 0 | 0 | 0 | 1 = | - | - | 1 | 0 | 1
122 152   Friberg,Sam 0 SS Manhem 2,5 15,5 bwbwbw 69 | 20 | 108 | 116 | 123 | 121 0 | -1 | 0 | 0 | 0 | 0 = | 0 | = | 0 | = | 1
123 99   Baker,John 1773 2,5 15 wbwbwb 16 | 148 | 150 | 138 | 156 | 64 0 | 0 | 0 | 0 | 0 | 0 0 | = | 0 | 1 | 1 | 0
124 157   Gyland,Stig 0 Sandnes sjakklubb 2,5 14,5 wbwbwb 75 | 115 | 140 | 151 | 126 | 111 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 0 | 1 | 1 | =
125 143   Psaila,Uranchimeg 1545 2,5 14,5 wbwbwb 60 | 96 | 167 | 111 | 98 | 120 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 0 | = | 1
126 110   Richards,John 1753 Malta Chess Federation. 2,5 14,5 wbwbwb 26 | 158 | 49 | 144 | 80 | 142 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | = | 0 | 1
127 128   Lembke,Arno 1650 SC 1868 Bamberg 2 21,5 bwbwbw 45 | 55 | 7 | 67 | 84 | 114 0 | 0 | -1 | 0 | 0 | 0 = | 1 | 0 | = | 0 | 0
128 86   Stefanovic,Bora 1830 2 19 wbxwb 4 | 132 | 0 | 153 | 114 0 | 0 | -1 | 0 | 0 0 | 0 | = | 1 | =
129 100   König,Udo 1773 Elberfelder SG 1851 2 18,5 xwbxx 0 | 45 | 153 | 0 | 31 -1 | 0 | 0 | -1 | 0 = | 0 | 1 | = | -
130 140   Oster,Jean-Marie 1558 2 18 bwbwbw 57 | 93 | 157 | 104 | 95 | 116 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 0 | 0
131 135   Schmidt,Oliver 0 Ohne 2 17,5 wbwbwb 52 | 58 | 109 | 72 | 89 | 108 0 | 0 | 0 | 0 | 0 | 0 = | 0 | 1 | 0 | = | 0
132 141   Götz,Benjamin 0 SC Springer Kruft 2 17 xwbwbx 0 | 39 | 93 | 106 | 112 | 0 -1 | 0 | 0 | 0 | 0 | -1 + | 0 | 0 | 0 | = | =
133 126 CM Farrugia,Jamie 1660 Malta Chess Federation 2 17 bwbwbw 43 | 37 | 76 | 95 | 157 | 149 0 | 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 0 | 1
134 144   Winter,Malcolm John 1538 2 17 bwbwbw 61 | 95 | 165 | 110 | 87 | 30 0 | 0 | 0 | 0 | 0 | -1 0 | 0 | 1 | = | = | 0
135 125   Cavazzoni,Carlo Alberto 1665 2 17 wbwbwb 42 | 79 | 154 | 92 | 146 | 94 0 | 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 0 | 1 | 0
136 112   Kirmeir,Andreas 1744 SC Landskrone 2 16,5 wbwbwb 29 | 52 | 164 | 148 | 141 | 150 0 | 0 | 0 | 0 | 0 | 0 = | 0 | = | 0 | = | =
137 129   Nagel,Ralf 0 SC Springer Kruft 2 16,5 wbwbwb 46 | 85 | 77 | 96 | 163 | 103 0 | 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 | 1 | 0
138 150   Almquist,Rutger 0 SS Manhem 2 16,5 bwbwbw 67 | 102 | 99 | 74 | 90 | 112 0 | 0 | 0 | 0 | 0 | 0 0 | = | 1 | 0 | 0 | =
