Malta-Open 2014
NostartNbtitlenameeloclubpts buchh. colorsopponentsfloatsresults
1 2 GM Petrov,Marijan 2497 4,5 18,5 bwbwb 84 | 47 | 35 | 9 | 3 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 1 | =
2 10 FM Bentivegna,Francesco 2308 4,5 16,5 bwbwb 93 | 59 | 39 | 21 | 29 0 | 0 | 0 | 1 | 0 1 | 1 | = | 1 | 1
3 6 IM Ahlander,Björn 2395 Limhamns SK 4,5 15,5 bwbww 89 | 57 | 38 | 1 | 28 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | = | 1
4 3 GM Bayarsaikhan,Gundavaa 2492 4,5 15 wbwbw 85 | 49 | 36 | 22 | 2 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 1 | =
5 4 IM Petrov,Nikita 2425 CGE Geneve 4,5 15 bwbwb 86 | 51 | 37 | 13 | 1 0 | 0 | 0 | 0 | -1 1 | 1 | 1 | 1 | =
6 17   Roig Aguilar,Alejandro 2166 Circulo Mercantil Castellon 4,5 12,5 wbwbw 101 | 66 | 64 | 75 | 34 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | 1
7 12 IM Chetverik,Maxim 2259 Woronesh 4 17 bwbwb 95 | 61 | 41 | 27 | 39 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | =
8 1 GM Teske,Henrik 2502 4 16,5 wbwbw 83 | 46 | 26 | 6 | 4 0 | 0 | 0 | 0 | 1 1 | 1 | 1 | = | =
9 13   Gajic,Mladen 2180 Mas 4 16,5 wbwbw 96 | 62 | 44 | 4 | 46 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1
10 18   Brzezinski,Adam 2155 4 16 bwbwb 102 | 67 | 65 | 41 | 5 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | =
11 9 FM Amato,Andrea 2331 Circolo Palermitano Scacchi 4 16 wbwbw 92 | 56 | 40 | 2 | 42 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1
12 5 IM Ekstroem,Roland 2396 4 16 wbwbw 88 | 53 | 52 | 24 | 18 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | =
13 22   Heimerdinger,Jörg 2137 TSV Bindlach-Aktioner 4 16 bwbwb 106 | 71 | 133 | 3 | 65 0 | 0 | 0 | 0 | 0 1 | 1 | 1 | 0 | 1
14 39 WFM Messina,Roberta 2042 4 14,5 wbwbw 122 | 141 | 10 | 14 | 12 0 | 0 | 0 | 0 | 0 1 | 1 | = | 1 | =
15 25   Carlsson,Ingvar 2057 Linköpings ASS 4 14 wbwbw 109 | 72 | 68 | 54 | 161 0 | 0 | 0 | 0 | 0 1 | = | = | 1 | 1
16 7 FM Sos Andreu,Eric 2373 Circulo Mercantil Castellon 4 13 wbwbw 90 | 54 | 128 | 56 | 37 0 | 0 | 1 | 0 | 0 1 | 0 | 1 | 1 | 1
17 28   Evengroen,Henk-Jan 2114 Messemaker 1847 3,5 17 xwbwb 0 | 91 | 74 | 8 | 6 -1 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | 0
18 41   Gil,Arthur 2033 SU Ebersberg-Grafing 3,5 15,5 wbwbw 124 | 161 | 12 | 18 | 82 0 | 0 | 0 | 0 | 0 1 | 1 | = | 0 | 1
19 21   Piroska,Istvan 2138 Pénzügyar SE 3,5 15,5 wbwbw 105 | 70 | 54 | 10 | 68 0 | 0 | 0 | -1 | 0 1 | 1 | 1 | 0 | =
20 24 WFM Coimbra,Margarida 2128 3,5 15,5 bwbwb 108 | 74 | 73 | 5 | 63 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1
21 133   Delloudis,Georgios 1623 GAS SPARTAKOS 3,5 15 wbwbw 50 | 42 | 22 | 48 | 26 0 | 0 | 0 | 0 | -1 1 | 1 | 0 | = | 1
22 16   Seyfried,Claus 2174 Stuttgarter SF 1879 3,5 15 bwbwb 99 | 65 | 95 | 57 | 38 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | =
23 29   Salerno,Christian 2092 3,5 15 bwbww 112 | 87 | 78 | 11 | 10 0 | 0 | 0 | 0 | 0 = | 1 | 1 | 1 | 0
24 8 FM Kozma,Karoly 2334 3,5 14,5 bwwbw 91 | 162 | 53 | 28 | 60 0 | 1 | 0 | 0 | 0 = | 1 | 1 | 0 | 1
25 44   Markovitz,Neil 2027 3,5 14,5 bwbwb 127 | 159 | 13 | 93 | 20 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | =
26 68   Lochte,Szilvia 1928 3,5 14,5 bwbwb 151 | 19 | 25 | 31 | 21 0 | 0 | 0 | 0 | 0 1 | = | = | 1 | =
27 38 CM Zerafa,Patrick 2048 3,5 14,5 bwwbw 121 | 116 | 6 | 79 | 16 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | =
28 34   Maloberti,David 2064 Les sables d olonne 3,5 14,5 bwbwb 117 | 81 | 107 | 15 | 17 0 | 0 | 0 | 0 | 0 1 | = | 1 | 1 | 0
29 14   Angskog,Kent 2214 Horndals SK 3,5 14,5 bwbwb 97 | 63 | 69 | 39 | 61 0 | 0 | 0 | 0 | 1 1 | = | 1 | 0 | 1
30 19   Nilsson,Harald 2153 Malmö AS 3,5 14 wbwxb 103 | 68 | 66 | 0 | 47 0 | 0 | 0 | -1 | 0 1 | = | 1 | = | =
31 27   Bundesmann,Jörg 2114 Caissa Bad Salzuflen 3,5 13,5 wbwbw 111 | 75 | 72 | 12 | 70 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1
32 35   Valguarnera,Girolamo 2060 3,5 13,5 wbwbw 118 | 113 | 2 | 70 | 75 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 1
33 47   Cichy,Michael 2006 SC Braunschweig Gliedmarode 3,5 13 wbwbw 130 | 2 | 98 | 88 | 19 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | =
34 11 FM Glatt,Gabor 2284 MLTC 3,5 13 wbwbw 94 | 60 | 58 | 29 | 64 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1
35 73   Kassel,Walter 1902 3,5 13 xbwbw 0 | 164 | 24 | 132 | 36 -1 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | 1
36 74   Monticone,Sonia 1895 3,5 12,5 wbwbw 156 | 24 | 28 | 150 | 40 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 1
37 15   Seidler,Lukas 2183 TSV Schott Mainz 3,5 12,5 wbwbw 98 | 64 | 60 | 34 | 66 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 1
38 33   Völker,Sebastian 2069 SC Oberwinden 1957 e.V. 3,5 12 wbwbw 115 | 82 | 75 | 103 | 72 0 | 0 | 0 | 1 | 0 1 | = | 0 | 1 | 1
39 45   Burton,Graham 2017 3 Cs 3,5 12 wbwbw 128 | 100 | 82 | 83 | 115 0 | 0 | 0 | 0 | 0 = | 1 | = | = | 1
40 20 CM Norman,Kenneth 2140 Wokingham 3,5 12 bbxww 104 | 152 | 80 | 59 | 44 0 | 1 | -1 | 0 | 0 0 | 1 | + | 1 | =
41 48   Zuiderweg,Hiddo 2001 Lewenborg 3,5 11,5 bwbwb 131 | 121 | 106 | 133 | 76 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 1
42 78   Kaehler,Arne 1869 3,5 10,5 wbwbw 160 | 32 | 29 | 156 | 50 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 1
43 43   Flemming,Achim 2031 SF Starnberger See 3,5 10 wbwbw 126 | 122 | 96 | 82 | 83 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 1
44 65   Darmanin,Jake 1935 3 16,5 wbwbw 148 | 16 | 18 | 23 | 22 0 | 0 | 0 | -1 | 0 1 | 1 | = | = | 0
45 42 CM Vella,Duncan 2031 3 15 bwbwb 125 | 133 | 97 | 81 | 9 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0
46 46   Schmidt,Kai Uwe 2015 KKS Köln 3 14,5 bwbwb 129 | 1 | 104 | 117 | 13 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 1 | 0
47 57   Kellström,Magnus 1969 Horndals SK 3 14,5 wbwbw 140 | 6 | 105 | 16 | 103 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1
48 32   Meyer,Thorsten 2076 Delmenhorster SK 3 14 bwbwb 114 | 78 | 81 | 63 | 71 0 | 0 | 0 | 0 | 0 1 | = | = | = | =
49 61   Wernet,Andreas 1960 SC Oberwinden 1957 e.V. 3 13,5 wbwbw 144 | 12 | 113 | 26 | 14 0 | 0 | 0 | 0 | -1 1 | 0 | 1 | 1 | 0
50 56   Ezio,Nepi 1969 3 13,5 bwbwb 139 | 9 | 116 | 7 | 106 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1
51 37 CM Schmitz,Andreas Arnold 2046 ISV Eikamp 3 13,5 wbwbb 120 | 126 | 4 | 77 | 7 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 1 | 0
52 161   Clare,Steve 0 3 13,5 bwbwb 165 | 41 | 55 | 49 | 25 0 | 0 | -1 | 0 | 0 1 | 0 | 1 | 1 | 0
53 91   Petersson,Baldur Teodor 1817 Taby SK 3 13 wbwbw 8 | 28 | 138 | 58 | 52 0 | 0 | 0 | 0 | 0 = | 0 | 1 | 1 | =
54 52 WFM Schmitz,Manuela 1987 ISV Eikamp 3 13 bwbwb 135 | 112 | 5 | 90 | 91 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 1 | =
55 59   Cote,Frédéric 1964 Colmar échecs 3 13 wbwbw 142 | 10 | 111 | 20 | 108 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | 0 | 1
56 84   Jassem,Philippe 1841 Brussels Chess Club 3 12,5 wbwbw 2 | 130 | 132 | 159 | 128 0 | 0 | 0 | 0 | 0 0 | 1 | = | = | 1
57 95   Borg,Flemming 1805 Alleroed 3 12,5 wbwbw 12 | 144 | 16 | 126 | 140 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 1
58 81   Chapman,Nigel 1761 3 12,5 wbwbw 163 | 34 | 32 | 42 | 124 0 | 0 | 0 | 0 | 0 1 | = | = | 0 | 1
59 53   Pimenta,Antonio 1982 3 12,5 wwbbw 136 | 5 | 8 | 89 | 23 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | =
60 67   Bruening,Wolfgang 1929 Queer-Springer SSV Berlin 3 12 wbwbw 150 | 18 | 115 | 128 | 111 0 | 0 | 0 | 0 | 0 1 | 0 | = | = | 1
61 71   Cohen,Lawrence 1911 3 12 wbwbw 154 | 22 | 118 | 36 | 32 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | =
62 79   Baumgartner,Christopher 1805 3 12 bwbwb 162 | 125 | 131 | 38 | 119 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | 1
63 23 IM Erdelyi,Tamas 2136 3 11,5 wxbwb 107 | 80 | 63 | 65 | 53 0 | 0 | 0 | 1 | 0 = | + | = | = | =
64 62   Hanselmann,Jurgen 1954 3 11 bwbwb 145 | 13 | 117 | 123 | 116 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 1
65 31   Lang,Alexander 2079 SC Oberwinden 1957 e.V. 3 11 wbwbx 113 | 120 | 94 | 68 | 100 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | +
66 92   Wolke,Reimund 1819 Hamburger SK von 1830 eV 3 10,5 bwbwb 9 | 139 | 145 | 125 | 131 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 1
67 75   Bielby,Paul 1886 Jesmond 2,5 17 bwbwb 157 | 27 | 33 | 17 | 35 0 | 0 | 0 | 0 | 0 1 | = | 1 | 0 | 0
68 82   Wiesemann,Peter 1843 Elberfelder SG 1851 2,5 15,5 bwbwb 167 | 33 | 45 | 43 | 41 0 | 0 | 0 | 0 | 0 1 | = | = | = | 0
69 83   Larsen,Arne Walther 1842 Hvidovre.sk 2,5 15 bwbwb 1 | 127 | 139 | 45 | 43 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | = | 0
70 54   Beulertz,Stefan 1981 2,5 15 bwbwb 137 | 7 | 21 | 25 | 102 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | 0 | =
71 36   Grahn,Lars 2057 Limhamns SK 2,5 15 bwbwb 119 | 104 | 3 | 71 | 73 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 0
72 66   Weber,Bernhard 1931 Duesseldorf 2,5 14,5 bwbwb 149 | 17 | 19 | 114 | 15 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0
73 115   Post,Hugo 1711 Reideburger SV 90 Halle 2,5 14,5 bwbwb 33 | 157 | 67 | 69 | 45 0 | 0 | 0 | 0 | 0 0 | 1 | = | 1 | 0
74 49   Schmidt,Jürgen 1992 SCK 2,5 14 wwbbx 132 | 3 | 110 | 161 | 0 0 | 0 | 0 | 0 | -1 1 | 0 | 1 | 0 | =
75 159   Alexa,Cosmin 0 2,5 14 wbxwb 77 | 44 | 0 | 84 | 97 0 | 0 | -1 | 0 | 0 1 | 0 | = | = | =
76 72   Prucek,Ladislav 1907 Palemyslovice 2,5 14 bwbwb 155 | 25 | 27 | 135 | 33 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0
77 93   Hansen,Henrik Damgaard 1817 Rokaden 2,5 13,5 wbwbw 10 | 140 | 141 | 44 | 148 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | =
78 162   Crnkovic,Predrag 0 2,5 13,5 wbwbw 79 | 8 | 88 | 113 | 96 0 | -1 | 0 | 0 | 0 1 | 0 | 0 | 1 | =
79 63   Schindele,Andreas 1954 SC Rheinstetten 1947 2,5 13,5 wbwbw 146 | 14 | 23 | 32 | 24 0 | 0 | 0 | 0 | 0 1 | = | = | = | 0
80 70   Hinchcliffe,Gary 1918 2,5 13,5 bwbwb 153 | 21 | 119 | 35 | 27 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | 0
81 60   Schmidt,Matthias 1962 SC Wolfratshausen 2,5 13,5 bwbwb 143 | 11 | 15 | 101 | 8 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0
82 88   Haase,Georg 0 DJK Arminia Eilendorf 1919 e.V. 2,5 13,5 bwbwb 5 | 134 | 162 | 47 | 127 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | =
83 40   Sammut Briffa,Peter 2036 2,5 13,5 bwbwb 123 | 131 | 9 | 76 | 74 0 | 0 | 0 | 0 | 0 1 | 1 | 0 | = | 0
84 96   Andreasen,René 1804 Nörrebro 2,5 13,5 bwbwb 13 | 143 | 43 | 129 | 162 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | =
85 117   Messina,Salvatore 1704 2,5 13 wbwbw 34 | 163 | 62 | 46 | 77 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | =
86 64   Mohr,Harald 1943 2,5 13 bwbwb 147 | 15 | 17 | 107 | 11 0 | 0 | 0 | 0 | 0 1 | = | 0 | 1 | 0
87 58   Amato,Giampiero 1968 Stevenage 2,5 13 xwbwb 0 | 135 | 11 | 91 | 164 -1 | 0 | 0 | 0 | 1 = | 1 | 0 | 0 | 1
88 132   Palsson,Bertil 0 Skromberga ASS 2,5 12,5 bwbwb 49 | 86 | 84 | 73 | 85 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | 1
89 50   Van Eck,Ted 1990 De Pion 2,5 12,5 bwbwb 133 | 123 | 114 | 87 | 78 0 | 0 | 0 | 0 | 0 0 | 1 | = | 1 | 0
90 77   Szumniak,Jedrzej 1768 Lunds ASK 2,5 12 bwbwb 159 | 124 | 129 | 37 | 117 0 | 0 | 0 | 0 | 0 0 | 1 | 1 | 0 | =
91 148   Pahlen,Hans 0 Uddebo SK 2,5 12 bwbwb 65 | 99 | 102 | 112 | 93 0 | 0 | 0 | 0 | 0 0 | = | = | 1 | =
92 90   Schilling,Hans 1822 Schachfreunde Nord-Ost Berlin 2,5 12 bwxbw 7 | 137 | 0 | 52 | 150 0 | 0 | -1 | 0 | 0 0 | 1 | = | 0 | 1
93 102   Sammut,Ron 1771 2,5 11,5 wbwbw 18 | 150 | 148 | 134 | 54 0 | 0 | 0 | 0 | 0 0 | = | = | 1 | =
94 105   Gilbert,Colin 1758 Caissa Woluwé 2,5 11,5 bwbwx 21 | 151 | 57 | 139 | 0 0 | 0 | 0 | 0 | -1 0 | 1 | 0 | 1 | =
95 97   Trinkl,Andreas 1802 SV 1947 Walldorf 2,5 11 wbwbw 14 | 146 | 42 | 130 | 159 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | =
96 127   Jarebo,Carl-Gustaf 1658 Manhem 2,5 11 wbwbw 44 | 83 | 158 | 94 | 88 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | =
97 109   Schleime,Franz-Josef 1755 SF Lennestadt 2,5 10,5 bwbwb 25 | 153 | 135 | 149 | 30 0 | 0 | 0 | 0 | 0 0 | = | 0 | 1 | 1
98 80   Meskens,Stephan 1854 Gambiet Opwijk 2,5 10 xxxwb 0 | 23 | 20 | 147 | 110 -1 | 0 | 1 | 0 | 0 = | - | - | 1 | 1
99 99   Baker,John 1773 2,5 9,5 wbwbw 16 | 148 | 150 | 138 | 156 0 | 0 | 0 | 0 | 0 0 | = | 0 | 1 | 1
100 76   Ahlström,Per 1885 Limköping ASS 2,5 9,5 wbwbw 158 | 26 | 126 | 40 | 48 0 | 0 | 0 | 0 | 0 1 | 0 | 1 | = | 0
101 69   Fangerau,Andreas 1926 SSC Altlußheim 2,5 9 wbwbb 152 | 138 | 14 | 115 | 107 0 | 0 | 0 | 0 | 0 = | 1 | 0 | 0 | 1
102 55   Camilleri,Harry 1973 2,5 8,5 wbwbb 138 | 128 | 161 | 122 | 101 0 | 0 | 1 | 0 | 0 = | 0 | 0 | 1 | 1
103 128   Lembke,Arno 1650 SC 1868 Bamberg 2 16 bwbwb 45 | 55 | 7 | 67 | 84 0 | 0 | -1 | 0 | 0 = | 1 | 0 | = | 0
104 26 CM Cilia Vincenti,David 2119 2 14,5 bwbwb 110 | 76 | 1 | 61 | 133 0 | 0 | 0 | 0 | 1 1 | 1 | 0 | 0 | 0
105 131   Refalo,Ian 1636 Malta Chess Federation 2 13,5 wbwbw 48 | 40 | 79 | 98 | 92 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 0
106 103   Botvinnik,Alexey 0 Schachfreunde Köln-Mülheim 2 13 bwbwb 19 | 149 | 51 | 33 | 57 0 | 0 | 0 | -1 | 0 0 | 1 | 1 | 0 | 0
107 113   Frisk,Anders 1700 SA Mark 2 12,5 bwbwb 31 | 35 | 61 | 162 | 145 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 1
108 140   Oster,Jean-Marie 1558 2 12,5 bwbwb 57 | 93 | 157 | 104 | 95 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 0
109 86   Stefanovic,Bora 1830 2 12,5 wbxwb 4 | 132 | 0 | 153 | 114 0 | 0 | -1 | 0 | 0 0 | 0 | = | 1 | =
110 100   König,Udo 1773 Elberfelder SG 1851 2 12,5 xwbxx 0 | 45 | 153 | 0 | 31 -1 | 0 | 0 | -1 | 0 = | 0 | 1 | = | -
111 106   Herr,Hans-Otto 1765 Schachfreunde Mainz 2 12 wbwbw 22 | 154 | 48 | 141 | 56 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 0
112 135   Schmidt,Oliver 0 Ohne 2 12 wbwbw 52 | 58 | 109 | 72 | 89 0 | 0 | 0 | 0 | 0 = | 0 | 1 | 0 | =
113 89 WCM Norman,Dinah 1823 Wokingham 2 12 wbxwb 6 | 136 | 30 | 53 | 135 0 | 0 | 0 | 0 | 0 0 | = | + | 0 | =
114 124   Pikatz,Frank 1668 SC Springer Kruft 2 12 bbwwb 41 | 77 | 151 | 51 | 81 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 1 | 0
115 164   Evengroen,Ruben 0 2 12 xwbbw 0 | 73 | 112 | 118 | 58 -1 | 0 | 0 | 0 | -1 = | 0 | = | 1 | 0
116 111   Frederiksen,Jens 1743 Caissa Woluwé 2 12 bwbwb 27 | 155 | 59 | 143 | 67 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 0
117 104   Caruana,George 1766 2 11,5 wbwbw 20 | 36 | 46 | 140 | 134 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 1
118 87   Arrasate,Lander 1827 2 11,5 xbwbw 0 | 29 | 136 | 50 | 144 -1 | 0 | 0 | 0 | 0 = | 0 | 1 | 0 | =
119 108   Aldin,Anders 1755 Limhamns SK 2 11 wbwbb 24 | 156 | 152 | 142 | 59 0 | 0 | 0 | 0 | 0 0 | = | = | 1 | 0
120 116   Kvisth,Bengt 1705 Limhamns SK 2 11 wbwbw 166 | 38 | 56 | 152 | 62 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 1 | 0
121 94   Nicholson,John 1810 Lagan 2 11 bwbwb 11 | 142 | 31 | 127 | 137 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 | 1
122 129   Nagel,Ralf 0 SC Springer Kruft 2 10,5 wbwbw 46 | 85 | 77 | 96 | 163 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 | 1
123 51   Plauth-Herr,Sabine 1988 Schachfreunde Mainz 2 10,5 wbwbw 134 | 4 | 103 | 124 | 130 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 1
124 144   Winter,Malcolm John 1538 2 10,5 bwbwb 61 | 95 | 165 | 110 | 87 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | = | =
125 125   Cavazzoni,Carlo Alberto 1665 2 10,5 wbwbw 42 | 79 | 154 | 92 | 146 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 0 | 1
126 114   Krajinski,Lutz 1730 SV Medezin Erfurt 2 10 wbwbw 32 | 160 | 50 | 66 | 86 0 | 0 | 0 | 0 | 0 0 | 1 | = | 0 | =
127 118   Gajic,Bozur 1699 2 10 bwbwb 35 | 165 | 71 | 164 | 154 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 | 1
128 157   Gyland,Stig 0 Sandnes sjakklubb 2 9 wbwbw 75 | 115 | 140 | 151 | 126 0 | 0 | 0 | 0 | 0 0 | 0 | 0 | 1 | 1
129 119   De Caro,Giovanni 0 2 9 wbwbw 36 | 166 | 70 | 163 | 79 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 1 | 0
130 150   Almquist,Rutger 0 SS Manhem 1,5 14 bwbwb 67 | 102 | 99 | 74 | 90 0 | 0 | 0 | 0 | 0 0 | = | 1 | 0 | 0
131 139   Abraham,Helmut 1558 Sck 1,5 13,5 wbwbx 56 | 92 | 83 | 105 | 0 0 | 0 | 0 | 0 | -1 0 | 1 | 0 | 0 | =
132 107   Ibrahim,Ayman 1765 1,5 13 bxwbw 23 | 30 | 34 | 64 | 69 0 | 0 | 0 | 0 | 0 = | + | 0 | 0 | 0
133 156   Elsner,Boris 0 Büsumer Schachverein 1,5 13 bwbwb 74 | 108 | 121 | 78 | 99 0 | 0 | -1 | 0 | 0 0 | = | 1 | 0 | 0
134 85   Thornton,Filipina 1838 1,5 12,5 bwxbw 3 | 129 | 0 | 136 | 132 0 | 0 | -1 | 0 | 0 0 | 0 | = | 1 | 0
135 101   Lacaba Jr.,Vincent 1771 1,5 12,5 bwxbw 17 | 147 | 0 | 60 | 55 0 | 0 | -1 | 0 | 0 0 | 1 | = | 0 | 0
136 141   Götz,Benjamin 0 SC Springer Kruft 1,5 12 xwbwb 0 | 39 | 93 | 106 | 112 -1 | 0 | 0 | 0 | 0 + | 0 | 0 | 0 | =
137 112   Kirmeir,Andreas 1744 SC Landskrone 1,5 12 wbwbw 29 | 52 | 164 | 148 | 141 0 | 0 | 0 | 0 | 0 = | 0 | = | 0 | =
138 30   Morozova,Iuliia 2088 Gambiet Opwijk 1,5 12 xxxbw 0 | 107 | 89 | 120 | 109 -1 | 0 | 0 | 0 | 0 = | - | - | 1 | 0
139 98   Axelsson,Thomas 1776 SK Rockaden 1,5 11,5 bwbwb 15 | 145 | 47 | 131 | 143 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | 0 | =
140 122   Granholm,Johan 1671 SS MANHEM 1,5 11,5 bwbwb 39 | 43 | 149 | 55 | 147 0 | 0 | 0 | 0 | 0 0 | 0 | = | 0 | 1
141 152   Friberg,Sam 0 SS Manhem 1,5 11 bwbwb 69 | 20 | 108 | 116 | 123 0 | -1 | 0 | 0 | 0 = | 0 | = | 0 | =
142 123   Sobenius,Roland 1670 SS Manhem 1,5 10,5 wbwbw 40 | 50 | 146 | 62 | 152 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 0 | =
143 110   Richards,John 1753 Malta Chess Federation. 1,5 10,5 wbwbw 26 | 158 | 49 | 144 | 80 0 | 0 | 0 | 0 | 0 0 | 1 | 0 | = | 0
144 121   Ottesen,Sören 1682 Tranum Skakklub 1,5 10,5 wbwbw 38 | 48 | 156 | 158 | 142 0 | 0 | 1 | 0 | 0 0 | 0 | 0 | 1 | =
145 143   Psaila,Uranchimeg 1545 1,5 10 wbwbw 60 | 96 | 167 | 111 | 98 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 0 | =
146 120   Hudson,Jeremy 1685 Hastings 1,5 9 bwbwb 37 | 31 | 147 | 30 | 138 0 | 0 | 0 | 0 | 0 0 | 0 | = | 0 | 1
147 142   Aziz,Samir 1547 VHS Gaenserndorf 1,5 8,5 bbwwb 59 | 94 | 166 | 108 | 121 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 0 | =
148 126 CM Farrugia,Jamie 1660 Malta Chess Federation 1 14 bwbwb 43 | 37 | 76 | 95 | 157 0 | 0 | 0 | 0 | 0 1 | 0 | 0 | 0 | 0
149 153   Licari,Claude 1300 Malta Chess Club 1 12 wbwbx 70 | 109 | 100 | 86 | 0 0 | 0 | 0 | 0 | -1 0 | = | 0 | 0 | =
150 130   Grech,Matthew 1650 1 12 bwbwb 47 | 84 | 155 | 97 | 51 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 0 | 0
151 163   De Castro,Alexandre Zanini 0 1 10,5 bwbwb 81 | 117 | 137 | 119 | 129 0 | 0 | 0 | 0 | 0 0 | 0 | 1 | 0 | 0
152 151   Lofving,Pelle 0 SS Manhem 1 10 wbbww 68 | 105 | 124 | 157 | 160 0 | 0 | 0 | 0 | 0 0 | 0 | 0 | 0 | 1
153 149   Brauer,Claes 1454 SS Manhem 1 9,5 wbwbw 66 | 103 | 122 | 109 | 136 0 | 0 | 0 | 0 | 0 0 | 0 | = | 0 | =
154 154   Conti,Matthew 1274 1 9,5 bwbxw 71 | 106 | 125 | 167 | 118 0 | 0 | 0 | 0 | 0 0 | 0 | 0 | + | 0
155 145   Hansi,Otmar 1528 SV Zwerndorf 1 9,5 wbwbw 62 | 98 | 92 | 166 | 113 0 | 0 | 0 | 0 | 0 0 | 0 | 0 | 1 | 0
156 146   Kalén,Kjell 1520 Manhem 1 9,5 bwbwb 63 | 97 | 123 | 155 | 125 0 | 0 | 0 | 0 | 0 0 | 0 | 0 | 1 | 0
157 136   Neubauer,Karl Heinz 1595 SK Zorneding-Pöring 1 9 bwbwb 53 | 89 | 87 | 85 | 149 0 | 0 | 0 | 0 | 0 0 | = | 0 | 0 | =
