Malta-Open 2014 - Round 2
table TNr name elo pts - TNr name elo pts  (w)  -   (b)
1 46 Schmidt,Kai Uwe 2015 1 - 1 Teske,Henrik 2502 1 0  -  1
2 2 Petrov,Marijan 2497 1 - 47 Cichy,Michael 2006 1 1  -  0
3 49 Schmidt,Jürgen 1992 1 - 3 Bayarsaikhan,Gundavaa 2492 1 0  -  1
4 4 Petrov,Nikita 2425 1 - 51 Plauth-Herr,Sabine 1988 1 1  -  0
5 53 Pimenta,Antonio 1982 1 - 5 Ekstroem,Roland 2396 1 0.5  -  0.5
6 6 Ahlander,Björn 2395 1 - 57 Kellström,Magnus 1969 1 1  -  0
7 54 Beulertz,Stefan 1981 1 - 7 Sos Andreu,Eric 2373 1 1  -  0
8 56 Ezio,Nepi 1969 1 - 9 Amato,Andrea 2331 1 0  -  1
9 10 Bentivegna,Francesco 2308 1 - 59 Cote,Frédéric 1964 1 1  -  0
10 60 Schmidt,Matthias 1962 1 - 11 Glatt,Gabor 2284 1 0.5  -  0.5
11 12 Chetverik,Maxim 2259 1 - 61 Wernet,Andreas 1960 1 1  -  0
12 62 Hanselmann,Jurgen 1954 1 - 13 Gajic,Mladen 2180 1 0  -  1
13 14 Angskog,Kent 2214 1 - 63 Schindele,Andreas 1954 1 0.5  -  0.5
14 64 Mohr,Harald 1943 1 - 15 Seidler,Lukas 2183 1 0.5  -  0.5
15 16 Seyfried,Claus 2174 1 - 65 Darmanin,Jake 1935 1 0  -  1
16 66 Weber,Bernhard 1931 1 - 17 Roig Aguilar,Alejandro 2166 1 0.5  -  0.5
17 18 Brzezinski,Adam 2155 1 - 67 Bruening,Wolfgang 1929 1 1  -  0
18 68 Lochte,Szilvia 1928 1 - 19 Nilsson,Harald 2153 1 0.5  -  0.5
19 70 Hinchcliffe,Gary 1918 1 - 21 Piroska,Istvan 2138 1 0  -  1
20 22 Heimerdinger,Jörg 2137 1 - 71 Cohen,Lawrence 1911 1 1  -  0
21 24 Coimbra,Margarida 2128 1 - 74 Monticone,Sonia 1895 1 0.5  -  0.5
22 72 Prucek,Ladislav 1907 1 - 25 Carlsson,Ingvar 2057 1 0.5  -  0.5
23 26 Cilia Vincenti,David 2119 1 - 76 Ahlström,Per 1885 1 1  -  0
24 75 Bielby,Paul 1886 1 - 27 Bundesmann,Jörg 2114 1 0.5  -  0.5
25 32 Meyer,Thorsten 2076 1 - 78 Kaehler,Arne 1869 1 0.5  -  0.5
26 82 Wiesemann,Peter 1843 1 - 33 Völker,Sebastian 2069 1 0.5  -  0.5
27 34 Maloberti,David 2064 1 - 81 Chapman,Nigel 1761 1 0.5  -  0.5
28 113 Frisk,Anders 1700 1 - 35 Valguarnera,Girolamo 2060 1 0  -  1
29 36 Grahn,Lars 2057 1 - 104 Caruana,George 1766 1 1  -  0
30 126 Farrugia,Jamie 1660 1 - 37 Schmitz,Andreas Arnold 2046 1 0  -  1
31 38 Zerafa,Patrick 2048 1 - 116 Kvisth,Bengt 1705 1 1  -  0
32 141 Götz,Benjamin 0 1 - 39 Messina,Roberta 2042 1 0  -  1
33 40 Sammut Briffa,Peter 2036 1 - 131 Refalo,Ian 1636 1 1  -  0
34 161 Clare,Steve 0 1 - 41 Gil,Arthur 2033 1 0  -  1
35 42 Vella,Duncan 2031 1 - 133 Delloudis,Georgios 1623 1 0  -  1
36 44 Markovitz,Neil 2027 1 - 159 Alexa,Cosmin 0 1 1  -  0
37 8 Kozma,Karoly 2334 0.5 - 162 Crnkovic,Predrag 0 1 1  -  0
38 80 Meskens,Stephan 1854 0.5 - 23 Erdelyi,Tamas 2136 0.5 -  -  +
39 28 Evengroen,Henk-Jan 2114 0.5 - 91 Petersson,Baldur Teodor 1817 0.5 1  -  0
40 29 Salerno,Christian 2092 0.5 - 87 Arrasate,Lander 1827 0.5 1  -  0
41 107 Ibrahim,Ayman 1765 0.5 - 30 Morozova,Iuliia 2088 0.5 +  -  -
42 100 König,Udo 1773 0.5 - 45 Burton,Graham 2017 0.5 0  -  1
43 52 Schmitz,Manuela 1987 0.5 - 112 Kirmeir,Andreas 1744 0.5 1  -  0
44 58 Amato,Giampiero 1968 0.5 - 135 Schmidt,Oliver 0 0.5 1  -  0
45 138 Van Gelder,Frits 1595 0.5 - 69 Fangerau,Andreas 1926 0.5 0  -  1
46 164 Evengroen,Ruben 0 0.5 - 73 Kassel,Walter 1902 0.5 0  -  1
47 152 Friberg,Sam 0 0.5 - 20 Norman,Kenneth 2140 0 0  -  1
48 120 Hudson,Jeremy 1685 0 - 31 Lang,Alexander 2079 0 0  -  1
49 122 Granholm,Johan 1671 0 - 43 Flemming,Achim 2031 0 0  -  1
50 48 Zuiderweg,Hiddo 2001 0 - 121 Ottesen,Sören 1682 0 1  -  0
51 50 Van Eck,Ted 1990 0 - 123 Sobenius,Roland 1670 0 1  -  0
52 77 Szumniak,Jedrzej 1768 0 - 124 Pikatz,Frank 1668 0 1  -  0
53 79 Baumgartner,Christopher 1805 0 - 125 Cavazzoni,Carlo Alberto 1665 0 1  -  0
54 83 Larsen,Arne Walther 1842 0 - 127 Jarebo,Carl-Gustaf 1658 0 1  -  0
55 130 Grech,Matthew 1650 0 - 84 Jassem,Philippe 1841 0 0  -  1
56 85 Thornton,Filipina 1838 0 - 129 Nagel,Ralf 0 0 0  -  1
57 132 Palsson,Bertil 0 0 - 86 Stefanovic,Bora 1830 0 1  -  0
58 88 Haase,Georg 0 0 - 134 Schmitt,Gerhard 1610 0 1  -  0
59 136 Neubauer,Karl Heinz 1595 0 - 89 Norman,Dinah 1823 0 0.5  -  0.5
60 90 Schilling,Hans 1822 0 - 137 Robert,Mitchell 1595 0 1  -  0
61 128 Lembke,Arno 1650 0.5 - 55 Camilleri,Harry 1973 0.5 1  -  0
62 92 Wolke,Reimund 1819 0 - 139 Abraham,Helmut 1558 0 0  -  1
63 140 Oster,Jean-Marie 1558 0 - 93 Hansen,Henrik Damgaard 1817 0 0  -  1
64 94 Nicholson,John 1810 0 - 142 Aziz,Samir 1547 0 1  -  0
65 144 Winter,Malcolm John 1538 0 - 95 Borg,Flemming 1805 0 0  -  1
66 96 Andreasen,René 1804 0 - 143 Psaila,Uranchimeg 1545 0 1  -  0
67 146 Kalén,Kjell 1520 0 - 97 Trinkl,Andreas 1802 0 0  -  1
68 160 Camilleri,Walter 0 0 - 114 Krajinski,Lutz 1730 0 0  -  1
69 98 Axelsson,Thomas 1776 0 - 145 Hansi,Otmar 1528 0 1  -  0
70 148 Pahlen,Hans 0 0 - 99 Baker,John 1773 0 0.5  -  0.5
71 101 Lacaba Jr.,Vincent 1771 0 - 147 Ducke,Jan 1506 0 1  -  0
72 150 Almquist,Rutger 0 0 - 102 Sammut,Ron 1771 0 0.5  -  0.5
73 103 Botvinnik,Alexey 0 0 - 149 Brauer,Claes 1454 0 1  -  0
74 105 Gilbert,Colin 1758 0 - 151 Lofving,Pelle 0 0 1  -  0
75 154 Conti,Matthew 1274 0 - 106 Herr,Hans-Otto 1765 0 0  -  1
76 156 Elsner,Boris 0 0 - 108 Aldin,Anders 1755 0 0.5  -  0.5
77 109 Schleime,Franz-Josef 1755 0 - 153 Licari,Claude 1300 0 0.5  -  0.5
78 158 Gauci,David 0 0 - 110 Richards,John 1753 0 0  -  1
79 111 Frederiksen,Jens 1743 0 - 155 Gergelova,Monika 1272 0 1  -  0
80 115 Post,Hugo 1711 0 - 157 Gyland,Stig 0 0 1  -  0
81 163 De Castro,Alexandre Zanini 0 0 - 117 Messina,Salvatore 1704 0 0  -  1
82 118 Gajic,Bozur 1699 0 - 165 Mamo,Harold 0 0 1  -  0
83 166 Mizzi,Steve 0 0 - 119 De Caro,Giovanni 0 0 0  -  1
Nicht aktiv ist: Alexa,Cosmin
Nicht aktiv ist: Lacaba Jr.,Vincent
Nicht aktiv ist: Schilling,Hans
Nicht aktiv ist: Thornton,Filipina
Nicht aktiv ist: Stefanovic,Bora